On the happiest event of the 75th Independence anniversary of Pakistan, The Prime minister and the Government of Pakistan have announced great news for MS and Ph.D. students of Pakistan and Azad Kashmir Nationals. The government of Pakistan in collaboration with the Higher education Commission has announced 75 scholarships in the top 25 QS-ranked international universities all around the world. These 75 scholarships are awarded as 40 Ph.D. scholarships and 35 MS scholarships in worldly-ranked institutes.
Join our Social Media Community
Join us Now on our Facebook page
Join us Now on our Facebook group
Link us via LinkedIn
75 scholarships for Pakistani students in the world’s top 25 ranked universities for the world’s top 25 ranked subjects. A golden opportunity for students who wanted to study at international universities. Scholarship duration will be 2 years for MS and 4 years for Ph.D. programs. All details with complete information are mentioned in this article.
Table of Contents
Details:
Location | Pakistan |
Organization | Higher Education Commission |
Host Institutes | Top 25 QS-ranked Universities |
Program | Top 75 Talent Scholarship Programme |
Gender | No preference |
Age | Maximum 45 years |
Priority Subjects | 18 priority research areas |
Top 25 Ranked universities 2022:
The following universities are ranked worldwide in QS ranking in 2022:
Sr. No | Name | Country | THE Rank |
1 | University of Oxford | United Kingdom | 1​ |
2 | California Institute of Technology (Caltech) | United States | 2 |
3 | Harvard University | United States | 2 |
4 | Stanford University | United States | 4 |
5 | University of Cambridge | United Kingdom | 5​ |
6 | Massachusetts Institute of Technology (MIT)​ | United States | 5 |
7 | Princeton University | United States | 7 |
8 | University of California, Berkeley | United States | 8 |
9 | Yale University | United States | 9​ |
10 | The University of Chicago | United States | 10 |
11 | Columbia University | United States | 11 |
12 | Imperial College London | United Kingdom | 12 |
13 | Johns Hopkins University | United States | 13 |
14 | University of Pennsylvania | United States | 13 |
15 | Eidgenössische Technische Hochschule (ETH) Zurich | Switzerland | 15​ |
16 | Peking University | China | 16 |
17 | Tsinghua University | China | 16 |
18 | University of Toronto | Canada | 18 |
19 | University College London (UCL) | United Kingdom | 18 |
20 | University of California, Los Angeles | United States | 20 |
21 | National University of Singapore | Singapore | 21 |
22 | Cornell University | United States | 22 |
23 | Duke University | United States | 23 |
24 | University of Michigan-Ann Arbor | United States | 24 |
25 | Northwestern University | United States | 24 |
Top 25 Ranked Universities 2023:
Following are the top 25 ranked institutes world widely in 2023:
Join us Now on our Whatsapp Group for more updates
Sr. No | University Name | Location | QSRanking |
1 | Massachusetts Institute of Technology (MIT​) | United States | 1 |
2 | University of Cambridge | United Kingdom | 2 |
3 | Stanford University | United States | 3 |
4 | University of Oxford | United Kingdom | 4 |
5 | Harvard University | United States | 5 |
6 | California Institute of Technology (Caltech) | United States | 6 |
7 | Imperial College London | United Kingdom | 7 |
8 | University College London | United Kingdom | 8 |
9 | ETH (Eidgenössische Technische Hochschule) Zurich | Switzerland | 9 |
10 | The University of Chicago | United States | 10​ |
11 | National University of Singapore (NUS) | Singapore | 11 |
12 | Peking University | China | 12 |
13 | University of Pennsylvania | United States | 13 |
14 | Tsinghua University | China | 14​​​ |
15 | The University of Edinburgh | United Kingdom | 15 |
16 | École polytechnique fédérale de Lausanne (EPFL) | Switzerland | 16 |
17 | Princeton University | United States | 16 |
18 | Yale University | United States | 18 |
19 | Nanyang Technological University | Singapore | 19 |
20 | Cornell University | United States | 20 |
21 | The University of Hong Kong | Hong Kong | 21 |
22 | Columbia University | United States | 22 |
23 | The University of Tokyo | Japan | 23 |
24 | Johns Hopkins University | United States | 24 |
25 | University of Michigan-Ann Arbor | United States | 25​ |
Priority Research Areas:
Following are the subjects’ priorities for the 75 National Scholarship.
Sr. No | Priority Subject Lists |
1 | Agriculture & Veterinary Sciences |
2 | Artificial Intelligence (AI) – Information Technology |
3 | Biotechnology & Bioinformatics |
4 | Cyber Security – Information Technology |
5 | Data Sciences – Information Technology |
6 | Hydrology and Water resources management – Civil Engineering |
7 | International Law – Social Sciences |
8 | Nonproliferation and Peace Studies – Social Sciences |
9 | Renewable Energy – Electrical Engineering |
10 | Satellite & Aerospace – Aerospace Engineering |
11 | Urban Planning & Development |
12 | Development Economics – Social Sciences |
13 | Disaster & Risk Management |
14 | Engineering and Emerging Sciences |
15 | International Relations |
16 | Public Administration & Management |
17 | Education |
18​ | Business Administration & Management |
Duration of the Scholarships:
For MS duration will be 2 years and for Ph.D., the duration will be 4 years.
Eligibility criteria:
Candidates who wanted to apply for HEC 75 National scholarships must meet the following criteria:
HEC Post-Doctoral Fellowship Programme 2022-2023
- Applicants should be Pakistani citizens
- For MS scholarships candidates must have done BS/BE/ Masters or 16 years of education
- For Ph.D., scholarship candidates must have done MS/Mphill/ ME or equivalent 18 years of education in a relevant field.
- Candidates must have minimum qualifications at the time of application submission
- 2nd division throughout the academic career
- Candidates must have a 3.00/4.00 CGPA or 3.75/5.00 CGPA in the semester system or 1st division in the annual system
- The maximum age should be 40 years for faculty members of public sector universities band 35 years for all others.
- Candidates should not get any other scholarship.
- If the host institute required GRE/ TOEFL candidates have to meet that requirement.
- Conditional admissions or enrollment will not be considered.
- Candidates have to secure confirmed admission to any QS-ranked University before applying.
Deadline:
The last date for the receipt of applications for the Top 75 Talent Scholarship Programme for Pakistani Students is March 21, 2023.
SPSC announced 1700+ Vacant Positions 2022
How to apply:
Candidates need to carefully follow the steps for submission of the top 75 Scholarships in the top 25 worldly recognized institutes
Candidates need to submit the online application.
The application processing fee should be submitted to the HEC account in HBL
Account#: 1742-79001334-01
Branch: Shalimar Recording Branch Islamabad
- Don’t need to send a printed copy of the online application.
- Only selected candidates will be advised to provide a signed printed copy of the online application form along with the requisite documents.
- Any information found misrepresented or incorrect at any stage in the application process will be terminated.
- The awardee will have to execute a bond with HEC to serve for a period of three years for the MS scholarship and five years for the Ph.D. scholarship immediately after completion of his or her studies.
- Candidates need to check and read all details of this scholarship before submitting an online application